| Main technical parameters of the product | |||
| Product Name: | CLW9400 semi-trailer | External dimensions: | 12990X2500X2950(mm) |
| Chassis model: | Cargo box dimensions: | 12900X2300X600(550) (mm) | |
| Total mass: | 39600 (Kg) | Approach/departure angle: | -/14(°) |
| Rated weight: | 31700 (Kg) | Front overhang and rear overhang: | -/2070(mm) |
| Curb weight: | 7900 (Kg) | Maximum speed: | (km/h) |
| Vehicle Notes: | Protective material: Q235A carbon steel; Connection method: The left and right sides and the lower rear protection are all welded together; the rear protection is an integral structure with the vehicle; Ground clearance (mm): 550. ABS manufacturer: Hander International Trading (Shanghai) Co., Ltd.; ABS model: 4S/3M. | ||
| Chassis parameters | |||
| Chassis model: | Fuel type: | ||
| Number of axes: | Front track: | (mm) | |
| Wheelbase: | 7200+1310+1310 | Rear track: | 1840/1840/1840(mm) |
| Number of passengers in the driver's cab: | Number of leaf springs: | -/8/8/8 | |
| Number of tires: | 12 | Axle load: | -/24000 (parallel three-axis mounting) |
| Tire specifications: | 11.00-20 12PR | ||
| Emission standards: | |||
| Engine parameters | |||
| engine: | Engine manufacturers: | Displacement (ml): | Power (kW): |
| Special vehicle performance | |||
|
Protective material: Q235A carbon steel; Connection method: The left and right sides and the lower rear protection are all welded together; the rear protection is an integral structure with the vehicle; Ground clearance (mm): 550. ABS manufacturer: Hander International Trading (Shanghai) Co., Ltd.; ABS model: 4S/3M.
|
|||
Get a customized quote for the 10 m³ rear loader garbage truck or discuss your specific requirements with our engineering team.